O
/
OO
0
0
Fork 0
0000OOOO0000 2 years ago committed by GitHub
parent eaa36a6981
commit 936bda9b23
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 129 additions and 0 deletions

@ -0,0 +1,129 @@
# MIDI note / CC name map
127 4085.681113 (2) ·
126 4015.238335 (2) O
125 3944.795558 (2) ·
124 3874.352780 (2) ·
123 3803.910002 (2) OOO
122 3733.467224 (1) ·
121 3663.024446 (1) ·
120 3592.581668 (1) O
119 3522.138891 (1) ·
118 3451.696113 (1) ·
117 3381.253335 (1) O
116 3310.810557 (1) ·
115 3240.367779 (1) ·
114 3169.925002 (1) OO
113 3099.482224 (1) ·
112 3029.039446 (1) ·
111 2958.596668 (1) O
110 2888.153890 (1) ·
109 2817.711113 (1) ·
108 2747.268335 (1) O
107 2676.825557 (1) ·
106 2606.382779 (1) ·
105 2535.940001 (1) OO
104 2465.497223 (1) ·
103 2395.054446 (1) ·
102 2324.611668 (1) O
101 2254.168890 (1) ·
100 2183.726112 (1) ·
99 2113.283334 (1) O
98 2042.840557 (1) ·
97 1972.397779 (1) ·
96 1901.955001 (1) OOO
95 1831.512223 (0) ·
94 1761.069445 (0) ·
93 1690.626667 (0) O
92 1620.183890 (0) ·
91 1549.741112 (0) ·
90 1479.298334 (0) O
89 1408.855556 (0) ·
88 1338.412778 (0) ·
87 1267.970001 (0) OO
86 1197.527223 (0) ·
85 1127.084445 (0) ·
84 1056.641667 (0) O
83 986.198889 (0) ·
82 915.756112 (0) ·
81 845.313334 (0) O
80 774.870556 (0) ·
79 704.427778 (0) ·
78 633.985000 (0) OO
77 563.542222 (0) ·
76 493.099445 (0) ·
75 422.656667 (0) O
74 352.213889 (0) ·
73 281.771111 (0) ·
72 211.328333 (0) O
71 140.885556 (0) ·
70 70.442778 (0) ·
69 0.000000 (0) OOOO
68 -70.442778 (-1) ·
67 -140.885556 (-1) ·
66 -211.328334 (-1) O
65 -281.771111 (-1) ·
64 -352.213889 (-1) ·
63 -422.656667 (-1) O
62 -493.099445 (-1) ·
61 -563.542223 (-1) ·
60 -633.985000 (-1) OO
59 -704.427778 (-1) ·
58 -774.870556 (-1) ·
57 -845.313334 (-1) O
56 -915.756112 (-1) ·
55 -986.198889 (-1) ·
54 -1056.641667 (-1) O
53 -1127.084445 (-1) ·
52 -1197.527223 (-1) ·
51 -1267.970001 (-1) OO
50 -1338.412779 (-1) ·
49 -1408.855556 (-1) ·
48 -1479.298334 (-1) O
47 -1549.741112 (-1) ·
46 -1620.183890 (-1) ·
45 -1690.626668 (-1) O
44 -1761.069445 (-1) ·
43 -1831.512223 (-1) ·
42 -1901.955001 (-1) OOO
41 -1972.397779 (-2) ·
40 -2042.840557 (-2) ·
39 -2113.283335 (-2) O
38 -2183.726112 (-2) ·
37 -2254.168890 (-2) ·
36 -2324.611668 (-2) O
35 -2395.054446 (-2) ·
34 -2465.497224 (-2) ·
33 -2535.940001 (-2) OO
32 -2606.382779 (-2) ·
31 -2676.825557 (-2) ·
30 -2747.268335 (-2) O
29 -2817.711113 (-2) ·
28 -2888.153890 (-2) ·
27 -2958.596668 (-2) O
26 -3029.039446 (-2) ·
25 -3099.482224 (-2) ·
24 -3169.925002 (-2) OO
23 -3240.367780 (-2) ·
22 -3310.810557 (-2) ·
21 -3381.253335 (-2) O
20 -3451.696113 (-2) ·
19 -3522.138891 (-2) ·
18 -3592.581669 (-2) O
17 -3663.024446 (-2) ·
16 -3733.467224 (-2) ·
15 -3803.910002 (-2) OOO
14 -3874.352780 (-3) ·
13 -3944.795558 (-3) ·
12 -4015.238336 (-3) O
11 -4085.681113 (-3) ·
10 -4156.123891 (-3) ·
9 -4226.566669 (-3) O
8 -4297.009447 (-3) ·
7 -4367.452225 (-3) ·
6 -4437.895002 (-3) OO
5 -4508.337780 (-3) ·
4 -4578.780558 (-3) ·
3 -4649.223336 (-3) O
2 -4719.666114 (-3) ·
1 -4790.108891 (-3) ·
0 -4860.551669 (-3) O
Loading…